Рекорды НХЛ

Рекорды НХЛ

Рекорды НХЛ

Содержание

По очкам

# игрок годы очки
1 Wayne Gretzky 1979-1999 2857
2 Mark Messier 1979-2004 1887
3 Gordie Howe 1946-1980 1850
4 Ron Francis 1981-2004 1798
5 Marcel Dionne 1971-1989 1771
6 Steve Yzerman 1983-2006 1755
7 Mario Lemieux 1984-2006 1723
8 Joe Sakic 1988-2009 1639
9 Jaromír Jágr 1990-2008 1599
10 Phil Esposito 1963-1981 1590
11 Raymond Bourque 1979-2001 1579
12 Paul Coffey 1980-2001 1531
13 Stanley Mikita 1958-1980 1467
14 Bryan Trottier 1975-1994 1425
15 Adam Oates 1985-2004 1420
16 Doug Gilmour 1983-2003 1414
17 Dale Hawerchuk 1981-1997 1409
18 Jari Kurri 1980-1998 1398
19 Luc Robitaille 1986-2006 1394
20 Brett Hull 1985-2006 1391
21 Mark Recchi 1988-2009 1385
22 John Bucyk 1955-1978 1369
23 Brendan Shanahan 1987-2009 1354
24 Guy Lafleur 1971-1991 1353
25 Dave Andreychuk 1982-2006 1338
26 Denis Savard 1980-1997 1338
27 Michael Gartner 1979-1998 1335
28 Pierre Turgeon 1987-2007 1327
29 Gilbert Perreault 1970-1987 1326
30 Mats Sundin 1990-2008 1321
31 Mike Modano 1988-2009 1293
32 Alex Delvecchio 1950-1974 1281
33 Al MacInnis 1981-2004 1274
34 Joseph Ratelle 1960-1981 1267
35 Peter Stastny 1980-1995 1239
36 Philip Housley 1982-2003 1232
37 Norm Ullman 1955-1975 1229
38 Jean Beliveau 1950-1971 1219
39 Lawrence Murphy 1980-2001 1216
40 Robert Clarke 1969-1984 1210
41 Bernie Nicholls 1981-1999 1209
42 Vincent Damphousse 1986-2004 1205
43 Jeremy Roenick 1988-2009 1204
44 Dino Ciccarelli 1980-1999 1200
45 Robert Hull 1957-1980 1170
45 Teemu Selanne 1992-2010 1248
47 Sergei Fedorov 1990-2009 1165
48 Michel Goulet 1979-1994 1152
49 Bernard Federko 1976-1990 1130
50 Mike Bossy 1977-1987 1126
51 Joe Nieuwendyk 1986-2007 1126
52 Darryl Sittler 1970-1985 1121
53 Rod Brind'Amour 1988-2009 1120
54 Francis Mahovlich 1956-1974 1103
55 Glenn Anderson 1980-1996 1099
56 Theoren Fleury 1988-2003 1088
57 David Taylor 1977-1994 1069
58 Patrick Verbeek 1982-2002 1063
59 Joseph Mullen 1979-1997 1063
60 Denis Potvin 1973-1988 1052
61 Henri Richard 1955-1975 1046
62 Bobby Smith 1978-1993 1036
63 Alexander Mogilny 1989-2006 1032
64 Brian Leetch 1987-2006 1028
65 Brian Bellows 1982-1999 1022
66 Rodrigue Gilbert 1960-1978 1021
67 Dale Hunter 1980-1999 1020
68 Patrick Lafontaine 1983-1998 1013
69 Stephen Larmer 1980-1995 1012
70 Lanny McDonald 1973-1989 1006
71 Brian Propp 1979-1994 1004
72 Keith Tkachuk 1991-2009 993
73 Richard Middleton 1974-1988 988
74 David Keon 1960-1982 986
75 Doug Weight 1990-2009 977
76 Andy Bathgate 1952-1971 973
77 Maurice Richard 1942-1960 965
78 Kirk Muller 1984-2003 959
79 Larry Robinson 1972-1992 958
80 Rick Tocchet 1984-2002 952
81 Chris Chelios 1983-2008 948
82 Nicklas Lidstrom 1991-2009 946
83 Paul Kariya 1994-2009 943
84 Steve Thomas 1984-2004 933
85 Neal Broten 1980-1997 923
86 Alexei Kovalev 1992-2009 918
87 Robert Orr 1966-1979 915
88 Scott Stevens 1982-2004 908
89 Gary Roberts 1986-2009 903
90 Thony Amonte 1990-2007 900
91 Ray Ferraro 1984-2002 898
92 Douglas Park 1968-1985 896
93 Peter Bondra 1990-2007 892
94 Robert Orr 1966-1978 888
95 Peter Forsberg 1994-2008 885
96 William Barber 1972-1984 883
97 Dennis Maruk 1975-1989 878
98 Clifford Ronning 1985-2004 869
99 Trevor Linden 1988-2008 867
100 Ivan Boldirev 1970-1985 866

Полужирное начертание

По голам

# игрок годы голы
1 Wayne Gretzky 1979-1999 894
2 Gordie Howe 1946-1980 801
3 Brett Hull 1985-2006 741
4 Marcel Dionne 1971-1989 731
5 Phil Esposito 1963-1981 717
6 Michael Gartner 1979-1998 708
7 Mark Messier 1979-2004 694
8 Steve Yzerman 1983-2006 692
9 Mario Lemieux 1984-2006 690
10 Luc Robitaille 1986-2006 668
11 Brendan Shanahan 1987-2009 656
12 Jaromir Jagr 1990-2008 646
13 Dave Andreychuk 1982-2006 640
14 Joe Sakic 1988-2009 625
15 Bobby Hull 1957-1980 610
16 Dino Ciccarelli 1980-1999 608
17 Jari Kurri 1980-1998 601
18 Micke Bossy 1977-1987 573
19 Joe Nieuwendyk 1986-2007 564
20 Teemu Selanne 1992-2010 600
21 Guy Lafleur 1971-1991 560
22 John Bucyk 1955-1978 556
23 Mats Sundin 1990-2008 555
24 Ron Francis 1981-2004 549
25 Michel Goulet 1979-1994 548
26 Maurice Richard 1942-1960 544
27 Stan Mikita 1958-1980 541
28 Mike Modano 1988-2009 533
29 Franc Mahovlich 1956-1974 533
30 Mark Recchi 1988-2009 525
31 Bryan Trottier 1975-1994 524
32 Patrick Verbeek 1982-2002 522
33 Dale Hawerchuk 1981-1997 518
34 Pierre Turgeon 1987-2007 515
35 Gilbert Perreault 1970-1987 512
36 Jeremy Roenick 1988-2009 509
37 Keith Tkachuk 1991-2009 509
38 Jean Beliveau 1950-1971 507
39 Peter Bondra 1990-2007 503
40 Joseph Mullen 1979-1997 502
41 Lanny McDonald 1973-1989 500
42 Glenn Anderson 1980-1996 498
43 Joseph Ratelle 1960-1981 491
44 Norm Ullman 1955-1975 490
45 Brian Bellows 1982-1999 485
46 Darryl Sittler 1970-1985 484
47 Sergei Fedorov 1990-2009 480
48 Bernie Nicholls 1981-1999 475
49 Denis Savard 1980-1997 473
50 Alexander Mogilny 1989-2006 473
51 Patrick Lafontaine 1983-1998 468
52 Alex Delvecchio 1950-1974 456
53 Theoren Fleury 1988-2003 455
54 Douglas Gilmour 1983-2003 450
55 Peter Stastny 1980-1995 450
56 Richard Middleton 1974-1988 448
57 Stephen Larmer 1980-1995 441
58 Richard Vaive 1979-1992 441
59 Rick Tocchet 1984-2002 440
60 Pavel Bure 1991-2003 437
61 Gary Roberts 1986-2009 436
62 Vincent Damphousse 1986-2004 432
63 Rod Brind'Amour 1988-2009 432
64 David Taylor 1977-1994 431
65 Yvan Cournoyer 1963-1979 428
66 Brian Propp 1979-1994 425
67 Stephen Shutt 1972-1985 424
68 Steve Thomas 1984-2004 421
69 Stephane Richer 1984-2002 421
70 William Barber 1972-1984 420
71 Anthony Amonte 1990-2007 416
72 John MacLean 1983-2002 413
73 Garry Unger 1967-1983 413
74 Ray Bourque 1979-2001 410
75 Ray Ferraro 1984-2002 408
76 Rodrigue Gilbert 1960-1978 406
77 John Leclair 1990-2007 406
78 John Ogrodnick 1979-1993 402
79 Paul Coffey 1980-2001 396
80 David Keon 1960-1982 396
81 Pierre Larouche 1974-1988 395
82 Cam Neely 1983-1996 395
83 Tomas Sandstrom 1984-1999 394
84 Bernie Geoffrion 1950-1968 393
85 Bill Guerin 1991-2009 393
86 Dean Prentice 1952-1974 391
87 Joseph Pronovost 1968-1982 391
88 Paul Kariya 1994-2009 384
89 Jarome Iginla 1995-2009 384
90 Richard Martin 1971-1982 384
91 Owen Nolan 1990-2009 382
92 Reginald Leach 1970-1983 381
93 Ted Lindsay 1944-1965 379
94 Claude Lemieux 1983-2003 379
95 Markus Naslund 1993-2009 376
96 Robert Goring 1969-1985 375
97 Trevor Linden 1988-2008 375
98 Alex Kovalev 1992-2009 381
99 Eric Lindros 1992-2007 372
100 Rick Kehoe 1971-1985 371

По передачам

# игрок годы передач
1 Wayne Gretzky 1979-1999 1963
2 Ron Francis 1981-2004 1249
3 Mark Messier 1979-2004 1193
4 Raymond Bourque 1979-2001 1169
5 Paul Coffey 1980-2001 1135
6 Adam Oates 1985-2004 1079
7 Steve Yzerman 1983-2006 1063
8 Gordon Howe 1946-1980 1049
9 Marcel Dionne 1971-1989 1040
10 Mario Lemieux 1984-2006 1033
11 Joe Sakic 1988-2009 1014
12 Douglas Gilmour 1983-2003 964
13 Jaromir Jagr 1990-2008 953
14 Allan MacInnis 1981-2004 934
15 Lawrence Murphy 1980-2001 929
16 Stanley Mikita 1958-1980 926
17 Bryan Trottier 1975-1994 901
18 Philip Housley 1982-2003 894
19 Dale Hawerchuk 1981-1997 891
20 Philip Esposito 1963-1981 873
21 Denis Savard 1980-1997 865
22 Mark Recchi 1988-2009 861
23 Robert Clarke 1969-1984 852
24 Alex Delvecchio 1950-1974 825
25 Gilbert Perreault 1970-1987 814
26 John Bucyk 1955-1978 813
27 Pierre Turgeon 1987-2007 812
28 Jari Kurri 1980-1998 797
29 Guy Lafleur 1971-1991 793
30 Peter Stastny 1980-1995 789
31 Brian Leetch 1987-2006 781
32 Joseph Ratelle 1960-1981 776
33 Vincent Damphousse 1986-2004 773
34 Mats Sundin 1990-2008 766
35 Chris Chelios 1983-2008 763
36 Mike Modano 1988-2009 761
37 Bernard Federko 1976-1990 761
38 Larry Robinson 1972-1992 750
39 Denis Potvin 1973-1988 742
40 Norm Ullman 1955-1975 739
41 Bernie Nicholls 1981-1999 734
42 Nicklas Lidstrom 1991-2009 732
43 Luc Robitaille 1986-2006 726
44 Jean Beliveau 1950-1971 712
45 Scott Stevens 1982-2004 712
46 Doug Weight 1990-2009 710
47 Brendan Shanahan 1987-2009 698
48 David Andreychuk 1982-2006 698
49 Dale Hunter 1980-1999 697
50 Jeremy Roenick 1988-2009 695
51 Rod Brind'Amour 1988-2009 689
52 Henri Richard 1955-1975 688
53 Douglas Park 1968-1985 683
54 Sergei Fedorov 1990-2009 688
55 Bobby Smith 1978-1993 679
56 Brett Hull 1985-2006 650
57 Robert Orr 1966-1979 645
58 Gary Suter 1985-2002 641
59 David Taylor 1977-1994 638
60 Darryl Sittler 1970-1985 637
61 Anders Salming 1973-1990 637
62 Peter Forsberg 1994-2008 636
63 Neal Broten 1980-1997 634
64 Theoren Fleury 1988-2003 633
65 Michael Gartner 1979-1998 627
66 Andy Bathgate 1952-1971 624
67 Rodrigue Gilbert 1960-1978 615
68 Sergei Zubov 1992-2008 615
69 Teemu Selanne 1992-2009 609
70 Michel Goulet 1979-1994 604
71 Kirk Muller 1984-2003 602
72 Glenn Anderson 1980-1996 601
73 Dino Ciccarelli 1980-1999 592
74 David Keon 1960-1982 590
75 Douglas Wilson 1977-1993 590
76 David Babych 1980-1999 581
77 Brian Propp 1979-1994 579
78 Stephen Larmer 1980-1995 571
79 Francis Mahovlich 1956-1974 570
80 Clifford Ronning 1985-2004 563
81 Craig Janney 1987-1999 563
82 Joe Nieuwendyk 1986-2007 562
83 Joseph Mullen 1979-1997 561
84 Robert Hull 1957-1980 560
85 Alexander Mogilny 1989-2006 559
86 Paul Kariya 1994-2009 559
87 Micke Bossy 1977-1987 553
88 Thomas Steen 1981-1995 553
89 Thomas Lysiak 1973-1986 551
90 Ken Linseman 1978-1992 551
91 Patrick Lafontaine 1983-1998 545
92 Mark Howe 1979-1995 545
93 Red Kelly 1947-1967 542
94 Patrick Verbeek 1982-2002 541
95 Richard Middleton 1974-1988 540
96 Brian Bellows 1982-1999 537
97 Andrew Cassels 1989-2006 528
98 Steve Duchesne 1986-2002 525
99 Joe Thornton 1997-2009 524
100 Daniel Alfredsson 1995-2009 523

По количеству матчей

# игрок годы матчей
1 Gordie Howe 1946-1980 1767
2 Mark Messier 1979-2004 1756
3 Ron Francis 1981-2004 1731
4 Chris Chelios 1983-2010 1647
5 David Andreychuk 1982-2006 1639
6 Scott Stevens 1982-2004 1635
7 Lawrence Murphy 1980-2001 1615
8 Ray Bourque 1979-2001 1612
9 Mark Recchi 1988-2010 1562
10 Alex Delvecchio 1950-1974 1549
11 John Bucyk 1955-1978 1540
12 Brendan Shanahan 1987-2009 1524
13 Steve Yzerman 1983-2006 1514
14 Philip Housley 1982-2003 1495
15 Wayne Gretzky 1979-1999 1487
16 Douglas Gilmour 1983-2003 1474
17 Glen Wesley 1987-2008 1457
18 Tim Horton 1949-1974 1446
19 Michael Gartner 1979-1998 1432
20 Luc Robitaille 1986-2006 1431
21 Scott Mellanby 1985-2007 1431
22 Patrick Verbeek 1982-2002 1424
23 Luke Richardson 1987-2009 1417
24 Allan MacInnis 1981-2004 1416
25 Harry Howell 1952-1973 1411
26 Norm Ullman 1955-1975 1410
27 Paul Coffey 1980-2001 1409
28 Dale Hunter 1980-1999 1407
29 Stan Mikita 1958-1980 1394
30 Doug Mohns 1953-1975 1390
31 Larry Robinson 1972-1992 1384
32 Trevor Linden 1988-2008 1382
33 Vincent Damphousse 1986-2004 1378
34 Dean Prentice 1952-1974 1378
35 Joe Sakic 1988-2009 1373
36 Ron Stewart 1952-1973 1353
37 Kirk Muller 1984-2003 1349
38 Marcel Dionne 1971-1989 1348
39 Adam Oates 1985-2004 1337
40 Rod Brind'Amour 1988-2009 1333
41 Jeremy Roenick 1988-2009 1332
42 Mike Modano 1988-2009 1331
43 Teppo Numminen 1988-2009 1325
44 Guy Carbonneau 1980-2000 1318
45 Red Kelly 1947-1967 1316
46 Mats Sundin 1990-2008 1305
47 David Keon 1960-1982 1296
48 Pierre Turgeon 1987-2007 1294
49 Ken Daneyko 1983-2003 1283
50 Philip Esposito 1963-1981 1282
51 Joseph Ratelle 1960-1981 1281
52 James Patrick 1983-2004 1280
53 Bryan Trottier 1975-1994 1279
54 Jaromir Jagr 1990-2008 1273
55 Martin Gelinas 1988-2008 1273
56 Brett Hull 1985-2006 1269
57 Nicklas Lidstrom 1991-2009 1263
58 Ray Ferraro 1984-2002 1258
59 Joe Nieuwendyk 1986-2007 1257
60 Bobby Holik 1990-2009 1257
61 Henri Richard 1955-1975 1256
62 Craig Ludwig 1982-1999 1256
63 Kevin Lowe 1979-1998 1254
64 Jari Kurri 1980-1998 1251
65 Bill Gadsby 1946-1966 1248
66 Allan Stanley 1948-1969 1244
67 Steve Thomas 1984-2004 1235
68 Dino Ciccarelli 1980-1999 1232
69 Ed Westfall 1961-1979 1226
70 Brad McCrimmon 1979-1997 1222
71 Eric Nesterenko 1951-1972 1219
72 Mathieu Schneider 1987-2009 1207
73 Marcel Pronovost 1949-1970 1206
74 Sergei Fedorov 1990-2009 1205
75 Brian Leetch 1987-2006 1205
76 Gary Roberts 1986-2009 1203
77 Claude Lemieux 1983-2003 1197
78 Denis Savard 1980-1997 1196
79 David Babych 1980-1999 1195
80 John MacLean 1983-2002 1194
81 Gilbert Perreault 1970-1987 1191
82 Marc Bergevin 1984-2004 1191
83 Dale Hawerchuk 1981-1997 1188
84 Brian Bellows 1982-1999 1188
85 Kevin Dineen 1984-2003 1188
86 George Armstrong 1949-1971 1187
87 Kelly Buchberger 1986-2004 1182
88 Francis Mahovlich 1956-1974 1181
89 Scott Young 1987-2006 1181
90 Robert Carpenter 1981-2003 1178
91 Don Marshall 1951-1972 1176
92 Darryl Sydor 1991-2009 1176
93 Anthony Amonte 1990-2007 1174
94 Sylvain Cote 1984-2003 1171
95 Mike Keane 1988-2004 1161
96 Robert Gainey 1973-1989 1160
97 Kevin Hatcher 1984-2001 1157
98 Eric Weinrich 1988-2006 1157
99 Shayne Corson 1985-2004 1156
100 Adam Graves 1987-2003 1152

Вратари (по количеству побед)

# игрок годы побед
1 Martin Brodeur 1991-2009 557
2 Patrick Roy 1984-2003 551
3 Ed Belfour 1988-2007 484
4 Curtis Joseph 1989-2009 449
5 Terry Sawchuk 1949-1970 447
6 Jacques Plante 1952-1973 437
7 Anthony Esposito 1968-1984 423
8 Glenn Hall 1951-1971 407
9 Grant Fuhr 1981-2000 403
10 Dominik Hasek 1990-2008 389
11 Michael Vernon 1982-2002 385
12 John Vanbiesbrouck 1981-2002 374
13 Donald Moog 1980-1998 372
14 Chris Osgood 1993-2009 369
15 Tom Barrasso 1983-2003 369
16 Rogatien Vachon 1966-1982 355
17 Gump Worsley 1952-1974 335
18 Harry Lumley 1943-1960 330
19 Sean Burke 1987-2007 324
20 William Smith 1971-1989 305
21 Turk Broda 1936-1952 302
22 Olaf Kolzig 1989-2009 302
23 Mike Richter 1988-2003 301
24 Ronald Hextall 1986-1999 296
25 Michael Liut 1979-1992 294
26 Ed Giacomin 1965-1978 289
27 Daniel Bouchard 1972-1986 286
28 Tiny Thompson 1928-1940 284
29 Nikolai Khabibulin 1994-2009 278
30 Bernard Parent 1965-1979 271
31 Kelly Hrudey 1983-1998 271
32 Gilles Meloche 1970-1988 270
33 Donald Beaupre 1980-1997 268
34 Felix Potvin 1991-2004 266
35 Kenneth Dryden 1970-1979 258
36 Frank Brimsek 1938-1950 252
37 Johnny Bower 1953-1970 250
38 George Hainsworth 1926-1937 246
39 Peter Peeters 1978-1991 246
40 Kirk McLean 1985-2001 245
41 Bill Ranford 1985-2000 240
42 Jocelyn Thibault 1993-2008 238
43 Rejean Lemelin 1978-1993 236
44 Eddie Johnston 1962-1978 234
45 Glenn Resch 1973-1987 231
46 Gerry Cheevers 1961-1980 230
47 Ken Wregget 1983-2000 225
48 John Ross Roach 1921-1935 219
49 Evgeni Nabokov 1999-2009 218
50 Arturs Irbe 1991-2004 218
51 Gregory Millen 1978-1992 215
52 Marty Turco 2000-2009 211
53 Tommy Salo 1994-2004 210
54 Bill Durnan 1943-1950 208
55 Donald Edwards 1976-1986 208
56 Roger Crozier 1963-1977 206
57 Roberto Luongo 1999-2009 206
58 Richard Wamsley 1980-1993 204
59 Dave Kerr 1930-1941 203
60 Lorne Chabot 1926-1937 201
61 Jean-Sebastien Giguere 1996-2009 198
62 Tomas Vokoun 1996-2009 194
63 Alec Connell 1924-1937 193
64 Gilles Gilbert 1969-1983 192
65 Patrick Lalime 1996-2009 192
66 Guy Hebert 1991-2001 191
67 Clint Benedict 1917-1930 190
68 Cesare Maniago 1960-1978 190
69 Jose Theodore 1995-2009 187
70 Ron Tugnutt 1987-2004 186
71 Robert Sauve 1976-1989 182
72 Daren Puppa 1985-2000 179
73 Martin Biron 1995-2009 173
74 Bob Essensa 1988-2002 173
75 Gary Smith 1965-1980 173
76 Byron Dafoe 1992-2004 171
77 Roy Worters 1925-1937 171
78 Jonathan Casey 1983-1997 170
79 Manny Legace 1998-2009 168
80 Miikka Kiprusoff 2000-2009 167
81 Glen Hanlon 1977-2003 167
82 Glenn Healy 1985-2001 166
83 Jeff Hackett 1988-2004 166
84 Stephane Fiset 1989-2002 164
85 Jim Henry 1941-1955 161
86 Michel Larocque 1973-1984 160
87 Roman Turek 1996-2004 159
88 Patrick Riggin 1979-1988 153
89 Christopher Terreri 1986-2001 151
90 James Rutherford 1970-1983 151
91 Charlie Hodge 1954-1971 150
92 Tim Cheveldae 1988-1997 149
93 Michael Palmateer 1976-1984 149
94 Louis Myre 1969-1983 149
95 Frederick Stephenson 1971-1981 146
96 Denis Herron 1972-1986 146
97 Brian Hayward 1982-1993 143
98 Clint Malarchuk 1981-2003 141
99 Dwayne Roloson 1996-2009 141
100 Michael Dunham 1996-2007 141

Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Полезное


Смотреть что такое "Рекорды НХЛ" в других словарях:

  • Рекорды плей-офф Кубка Стэнли — Содержание 1 По количеству матчей 2 По очкам 3 По голам 4 …   Википедия

  • НХЛ в сезоне 2006/2007 — Начало  4 октября 2006 Конец  6 июня 2007 Регулярный чемпионат Президентский Кубок (очков)  Баффало Сейбрз (113) Лучший бомбардир (очков)  …   Википедия

  • НХЛ в сезоне 2008/2009 — Начало  4 октября 2008 Конец  12 июня 2009 Регулярный чемпионат Президентский Кубок (очков)  Сан Хосе Шаркс (117) Лучший бомбардир (очков)  …   Википедия

  • НХЛ в сезоне 2006-2007 — Начало  4 октября 2006 Конец  6 июня 2007 Регулярный чемпионат Президентский Кубок (очков)  Баффало Сейбрз (113) …   Википедия

  • НХЛ в сезоне 2009/2010 — Начало  1 октября 2009 Конец  9 июня 2010 Регулярный чемпионат Президентский Кубок (очков)  Вашингтон Кэпиталз (121) Лучший …   Википедия

  • НХЛ в сезоне 2007/2008 — Начало  29 сентября 2007 Конец  4 июня 2008 Регулярный чемпионат Президентский Кубок (очков)  Детройт Рэд Уингз (115) Лучший бомбардир (очков) …   Википедия

  • НХЛ в сезоне 2005/2006 — Начало  5 октября 2005 Конец  19 июня 2006 Регулярный чемпионат Президентский Кубок (очков)  Детройт Ред Уингз (124) …   Википедия

  • НХЛ в сезоне 2008-2009 — Начало  4 октября 2008 Конец  12 июня 2009 Регулярный чемпионат Президентский Кубок (очков)  Сан Хосе Шаркс (117) …   Википедия

  • НХЛ в сезоне 2008-2009 (декабрь 2008) — 1 декабря команда «Коламбус Блю Джекетс» установила рекорд лиги, одержав наибольшее количество побед в 300 домашних матчах – 137. Рекордной для «синих мундиров» стала победа над «Ванкувером» (3:2). Выступая в НХЛ начиная с сезона 2000/01, команде …   Википедия

  • НХЛ в сезоне 1970-1971 —  Содержание 1 События 2 Регулярный сезон 2.1 Обзор 2.2 …   Википедия


Поделиться ссылкой на выделенное

Прямая ссылка:
Нажмите правой клавишей мыши и выберите «Копировать ссылку»