Capital Department, Catamarca

Capital Department, Catamarca

Infobox Catamarca
name= Capital (San Fernando del Valle)
official name= Departmento Capital


location= location of Capital Department in Catamarca Province
capital= San Fernando del Valle de Catamarca
foundation= 1683 (city)
founder= ?
pop= 141,260 (census-ar|2001)
density= 206.52 Inhabitants/km²
pop change= +28.2% (1991-2001)
resident= catamarqueña/o
tel= 03833
post= K4700
coor= coord|28|28|S|65|47|W
area= 684km²
dist1= 1,145km
dist2= n/a
patron= ?
mayor= Ricardo Gasper Guzmán, FCS| web= http://www.camsencat.gov.ar/capital.html
ifam= CAT026

Capital is a department of Catamarca Province in Argentina.

The provincial subdivision has a population of about 141,000 inhabitants in an area of 684km², and its capital city is San Fernando del Valle de Catamarca, which is located around 1,145km from Capital Federal.

Districts

*Bajo Hondo
*El Calvario
*El Carrizal
*El Pantanillo
*La Aguada
*La Calera
*La Sombrilla
*La Viñita
*Loma Cortada
*Pto.Fernández
*San Fernando del Valle de Catamarca

External links

* [http://www.camsencat.gov.ar/capital.html Capital webpage] (Spanish)

* [http://www.sfvcatamarca.gov.ar San Fernando de Valle Website] (Spanish)


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • La Paz Department, Catamarca — Infobox Catamarca name= La Paz official name= Departamento La Paz location= location of La Paz Department in Catamarca Province capital= Recreo foundation= ? founder= ? pop= 21,061 (census ar|2001) density= 2.58 Inhabitants/km² pop change=… …   Wikipedia

  • Santa María Department, Catamarca — Infobox Catamarca name= Santa María official name= Departamento Santa María capital= Santa María foundation= ? founder= ? pop= 22,127 (census ar|2001) density= 3.85 Inhabitants/km² pop change= +30.55% (1991 2001) resident= ? tel= 03838 post=… …   Wikipedia

  • Santa Rosa Department, Catamarca — Infobox Catamarca name= Santa Rosa official name= Departamento Santa Rosa capital= Bañado de Ovanta foundation= 1981 founder= provincial law pop= 10,349 (census ar|2001) density= 7.27 Inhabitants/km² pop change= +21.31% (1991 2001) resident=… …   Wikipedia

  • Catamarca Province — Geobox|Province name = Catamarca other name = symbol type = Coat of arms symbol = Stemma catamarca.gif coordinates type = adm1st lat d = |lat m = |lat NS = S long d = |long m = |long EW = W part type = Divisions part = 16 departments capital =… …   Wikipedia

  • Catamarca — /kat euh mahr keuh/; Sp. /kah tah mahrdd kah/, n. a city in N Argentina. 88,432. * * * ▪ Argentina also called  San Fernando del Valle de Catamarca        city, capital of Catamarca provincia (province), northwestern Argentina, on the Río del… …   Universalium

  • Fray Mamerto Esquiú Department — Infobox Catamarca name= Fray Mamerto Esquiú official name= Departamento Fray Mamerto Esquiú location= location of Fray Mamerto Esquiú Department in Catamarca Province capital= San José foundation= ? founder= ? pop= 10,658 (census ar|2001) density …   Wikipedia

  • Belén Department — Infobox Catamarca name= Belén official name= Departamento Belén location= location of Belén Department in Catamarca Province capital= Belén foundation= July 12 1658 (city) founder= ? pop= 12,252 (census ar|2001) density= 2.0 Inhabitants/km² pop… …   Wikipedia

  • Andalgalá Department — Infobox Catamarca name= Andalgalá official name= Departamento Andalgalá location= location of in Catamarca Province capital= Andalgalá foundation= March 1 1822 founder= Don Crisanto Gómez pop= 14,068 (census ar|2001) density= 3.8 Inhabitants/km²… …   Wikipedia

  • Capayán Department — Infobox Catamarca name= Capayán official name= Departamento Capayán location= location of Capayán Department in Catamarca Province capital= Huillapima foundation= ? founder= ? pop= 6,358 (census ar|2001) density= 3.3 Inhabitants/km² pop change=… …   Wikipedia

  • El Alto Department — Infobox Catamarca name= El Alto official name= Departamento El Alto location= location of El Alto Department in Catamarca Province capital= El Alto foundation= ? founder= ? pop= 3,400 (census ar|2001) density= 1.46 Inhabitants/km² pop change= +14 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”